![]() |
All Door Hardware Home Page |
Order Desk (888) 784-7399 Shipping Information Ordering Information |
|---|
Model # |
Finish |
Thickness |
Price per Pair |
Hole Patter |
|---|---|---|---|---|
| DSB4R53 | Polished Brass | 0.129" | $38.00 | |
| DSB4R53-R | Polished Brass | 0.085" | $38.00 | |
| DSB4R53-RZ | Polished Brass | 0.085" | $38.00 | Zig Zag |
| DSB4R55 | Antique Brass | 0.129" | $51.00 | |
| DSB4R55-RZ | Antique Brass | 0.085" | $46.00 | Zig Zag |
| DSB4R510B | Oil-Rubbed Bronze | 0.129" | $51.00 | |
| DSB410B-RZ | Oil-Rubbed Bronze | 0.085" | $46.00 | Zig Zag |
| DSB4R515 | Satin Nickel | 0.129" | $51.00 | |
| DSB4R515-RZ | Satin Nickel | 0.085" | $46.00 | Zig Zag |
| DSB4R515A | Antique Satin Nickel | 0.129" | $51.00/TH> | |
| DSB4R515A-RZ | Antique Satin Nickel | 0.085" | $46.00 | Zig Zag |
| DSB4R519-R | Flat Black | 0.085" | $46.00 | |
| DSB4R519-RZ | Flat Black | 0.085" | $46.00 | Zig Zag |
| DSB4R526 | Bright Chrome | 0.129" | $51.00 | |
| DSB4R526-RZ | Bright Chrome | 0.085" | $46.00 | Zig Zag |
| DSB4R526D | Satin Chrome | 0.129" | $51.00 | |
| DSB4R526D-RZ | Satin Chrome | 0.085" | $46.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| SS44R5U32D-R | Satin Stainless | 0.085" | $30.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| S44R53 | Polished Brass | 0.085" | $9.30 |
| S44R5BK4 | Satin Brass | 0.085" | $4.60 |
| S44R55 | Antique Brass | 0.085" | $10.40 |
| S44R510B | Oil-Rubbed Bronze | 0.085" | $10.40 |
| S44R515 | Satin Nickel | 0.085" | $10.40 |
| S44R515A | Antique Satin Nickel | 0.085" | $10.40 |
| S44R526 | Bright Chrome | 0.085" | $10.40 |
| S44R526D | Satin Chrome | 0.085" | $9.30 |
