![]() |
All Door Hardware Home Page |
Order Desk (888) 784-7399 Shipping Information Ordering Information |
|---|
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| DSB4R43-RZ | Polished Brass | 0.085" | $38.00 |
| DSB4R45-RZ | Antique Brass | 0.085" | $46.00 |
| DSB4R410B-RZ | Oil-Rubbed Bronze | 0.085" | $46.00 |
| DSB4R415-RZ | Satin Nickel | 0.085" | $46.00 |
| DSB4R415A-RZ | Antique Satin Nickel | 0.085" | $46.00 |
| DAB4R419-RZ | Flat Black | 0.085" | $46.00 |
| DSB4R426-RZ | Bright Chrome | 0.085" | $46.00 |
| DSB4R426D-RZ | Satin Chrome | 0.085" | $46.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| S44R4HD1B | Flat Black | 0.129" | $16.70 |
| S44R41B | Flat Black | 0.085" | $9.30 |
| S44R4HD3 | Polished Brass | 0.129" | $16.70 |
| S44R43 | Polished Brass | 0.085" | $9.30 |
| S44R44 | Satin Brass | 0.085" | $7.35 |
| S44R4HD5 | Antique Brass | 0.129" | $18.00 |
| S44R45 | Antique Brass | 0.085" | $10.40 |
| S44R4HD10B | Oil-Rubbed Bronze | 0.129" | $18.00 |
| S44R410B | Oil-Rubbed Bronze | 0.085" | $10.40 |
| S44R4HD15 | Satin Nickel | 0.129" | $18.00 |
| S44R415 | Satin Nickel | 0.085" | $10.40 |
| S44R4HD15A | Antique Satin Nickel | 0.129" | $18.00 |
| S44R415A | Antique Satin Nickel | 0.085" | $10.40 |
| S44R4HD26 | Bright Chrome | 0.129" | $18.00 |
| S44R426 | Bright Chrome | 0.085" | $10.40 |
| S44R4HD26D | Satin Chrome | 0.129" | $16.70 |
| S44R426D | Satin Chrome | 0.085" | $9.30 |
