
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| CH2525U3 | Polished Brass | 0.093" | $23.00 |
| CH2525U5 | Antique Brass | 0.093" | $28.00 |
| CH2525U10B | Oil-Rubbed Bronze | 0.093" | $32.00 |
| CH2525U15 | Satin Nickel | 0.093" | $32.00 |
| CH2525U15A | Antique Satin Nickel | 0.093" | $32.00 |
| CH2525U26 | Bright Chrome | 0.093" | $28.00 |
| CH2525U26D | Satin Chrome | 0.093" | $28.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| CH3020U3 | Polished Brass | 0.125" | $23.00 |
| CH3020U5 | Antique Brass | 0.125" | $28.00 |
| CH3020U10B | Oil-Rubbed Bronze | 0.125" | $32.00 |
| CH3020U15 | Satin Nickel | 0.125" | $32.00 |
| CH3020U15A | Antique Satin Nickel | 0.125" | $32.00 |
| CH3020U26 | Bright Chrome | 0.125" | $28.00 |
| CH3020U26D | Satin Chrome | 0.125" | $28.00 |
Model # |
Finish |
Thickness |
Price per Pair |
|---|---|---|---|
| CH3025U3 | Polished Brass | 0.125" | $24.00 |
| CH3025U5 | Antique Brass | 0.125" | $29.00 |
| CH3025U10B | Oil-Rubbed Bronze | 0.125" | $34.00 |
| CH3025U15 | Satin Nickel | 0.125" | $34.00 |
| CH3025U15A | Antique Satin Nickel | 0.125" | $34.00 |
| CH3025U26 | Bright Chrome | 0.125" | $29.00 |
| CH3025U26D | Satin Chrome | 0.125" | $29.00 |
